Chhattisgarh Public Service Commission (CGPSC)State Forest Examination Recruitment 2018LATEST RESULT | |||||||||||||
Application Fee
| Important Dates
| ||||||||||||
Total Post : 59 | Age Limit as on 01/01/2017 | |||||||||||||
Post Name | Gen | SC | ST | OBC | Total | Age | Eligibility | ||||||
Assistant Forest Guard | 06 | 01 | 04 | 02 | 13 | 21-30 Year for Other State 21-40 Year for CG State | Bachelor Degree in Following Subject Physics / Chemist / Botany / Zoology / Math / Computer Science / Agriculture or Any Equivalent Degree | ||||||
Forest Ranger | 20 | 05 | 14 | 07 | 46 | ||||||||
Physical Eligibility | |||||||||||||
Details | Male (Gen,OBC,SC) | Male (ST) Only | Female (Gen,OBC,SC) | Female ST | |||||||||
Height | 163 CMS | 152 Cms | 150 CMS | 145 CMS | |||||||||
Walking | 26 Km in 04 Hours | 26 Km in 04 Hours | 16 Km in 04 Hours | 16 Km in 04 Hours | |||||||||
Chest | 84-89 CMS | 84-89 CMS | 79-84 CMS | 79-84 CMS | |||||||||
Download Interview Schedule | Click Here | ||||||||||||
Download Interview Notice / Letter | Click Here | ||||||||||||
Download Result | Click Here | ||||||||||||
Download Answer Key | Click Here | ||||||||||||
Download Admit Card | Click Here | ||||||||||||
Pay Exam Fee | Click Here | ||||||||||||
Edit Application Form | Click Here | ||||||||||||
Download Notification | Click Here | ||||||||||||
Official Website | Click Here |
Chhattisgarh PCS State Forest Exam Result
By Ravi Kumar
Published On: