Assam Rifles Technical & Tradesman Rally 2024
Post Info : Assam Rifles Are Invited Online Application Form For Rally 2024 Technician, Tradesman Group B & C (Assam Rifle Rally 2024). Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Assam Rifle Rally 2024 Before You Apply Online Application Form Please Read Full Notification.
Assam Rifles RallyTechnical & Tradesman Rally 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT DATES
| APPLICATION FEE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Group-B | Group-C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gen / OBC | Rs.200/- | Rs.100/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC / ST | Rs.0/- | Rs.0/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female | Rs.0/- | Rs.0/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pay the Exam Fee Through Debit Card / Credit Card / Net Banking Only. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Limit
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Post : 161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eligibility
(A) Personal Assistant . (Both Male & Female candidates) :- Intermediate or senior secondary school certificate (10+2) examination or equivalent. Age Limit 18-23 Years. (B) Religious Teacher. (For Male candidates only), :- Graduation with Madhyamika in Sanskrit or Bhushan in Hindi Age Limit – 18-30 Years. (C). Lineman Field . (For Male candidates only) :- 10th ( High School ) class pass with ITI certificate in Electrician trade. Age Limit – 18-23 Years. (D)Recovery Vehicle Mechanic. (For Male candidates only) :- 10th class pass with ITI certificate in Recovery Vehicle Mechanic or Recovery Vehicle Operator. Age Limit- 18-25 Years. (E) Bridge & Road. (Both Male & Female candidates only) :- Matric or equivalent from a recognized Board or University. (b) Diploma in civil engineering from a recognized institution for Bridge and Road, Age Limit 18-23 Years. (F) Electrical & Mechanical (For Male candidates only) :- Bachelor Degree in Electrical and Mechanical or Civil Engineering. Age Limit – 18-30 years. (G) Draughtsman . (For Male candidates only) :- 10+2 or equivalent and three years diploma in Architectural Assistantship. Age Limit- 18-25 Years. (H) Plulmer:- (For Male candidates only), 10th class pass with ITI certificate in Plumber trade from a recognized Institute. Age Limit- 18-23 Years. (J) Surveyor ITI (For Male candidates only) :- 10th class pass with ITI certificate in Surveyor trade from recognized University / Institute Age Limit – 21-28 Years.. (K) X- Ray Assistant (For Male Candidates Only) :- 10+2 pass with diploma in Radiology. Age Limit- 18-23 Years. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Standard (For Havildar & Trade Post) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | Height in CMS | Chest (Male) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Male | Female | Normal | Expended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | 170 | 157 | 80 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST | 162.5 | 150 | 78 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Standard (PA, Clerk & All Trade Post) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | Height in CMS | Chest (Male) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Male | Female | Normal | Expended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | 165 | 155 | 77 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST | 162.5 | 150 | 76 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Running (PET)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT LINKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apply Online | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Notification | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Join Telegram | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Website | Click Here |