Name of Post : SSC JE Paper I Final Answer Key 2023 | SSC Junior Engineer JE Online Form
Post Info: Staff Selection Commission (SSC) Online Application Form For Post Of Junior Engineer (Civil, Electrical, Mechanical). Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. SSC JE Paper I Final Answer Key 2023
Staff Selection Commission (SSC)Junior Engineer JE Recruitment 2023WWW.SARKARIJOB.COM | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Total Post : 1324 | ||||
S.No | Department | Post Name | Age Limit | Eligibility |
1. | Central Water Commission | Junior Engineer (Civil) | Max 32 Yr | Degree or Diploma in Civil Engineering |
2 | Junior Engineer (Mechanical) | Max 32 Yr | Degree or Diploma in Mechanical Engineering | |
3. | CPWD | Junior Engineer (Civil) | Max 32 Yr | Diploma in Civil Engineering |
4. | Junior Engineer (Electrical) | Max 32 Yr | Diploma in Electrical Engineering | |
5. | Department of Post | Junior Engineer(Civil) | Max 27 Yr | 3 Years Diploma / Degree in Civil Engineering |
6. | MES | Junior Engineer(Civil) | Max 30 Yr | Degree/ Diploma in Civil Engineering with 2 Years of Experience |
7. | Junior Engineer (Electrical and Mechanical) | Max 30 Yr | Degree/ Diploma in Electrical or Mechanical Engineering with 2 Years of Experience | |
8. | Junior Engineer (Quality Surveying and Contract) | Max 27 Yr | Three years Degree or Diploma in Civil engineering | |
9. | Farrakka Barrage (Project) | Junior Engineer (Civil) | Max 30 Yr | Diploma in Civil Engineering |
10. | Junior Engineer (Electrical) | Max 30 Yr | Diploma in Electrical Engineering | |
11. | Junior Engineer (Mechanical) | Max 30 Yr | Diploma in Mechanical Engineering | |
12. | Director General Border Roads Organization | Junior Engineer (Civil) | Max 30 Yr | Three years Diploma in civil engineering with 2 Years of Experience |
13. | Junior Engineer (Electrical) | Max 30 Yr | Three years Diploma in Electrical or Mechanical Engineering with 2 Years of Experience | |
14. | Junior Engineer (Mechanical) | Max 30 Yr | ||
15. | Central Water Power Research Station | Junior Engineer (Civil) | Max 30 Yr | Diploma in Civil Engineering |
16. | Junior Engineer (Electrical) | Max 30 Yr | Diploma in Electrical/Mechanical | |
17. | Date of Quality Assurance(Naval) | Junior Engineer (Naval Quality Assurance) – (Mechanical) | Max 30 Yr | Diploma in Mechanical Engineering and Two years experience |
18. | Junior Engineer (Naval Quality Assurance) – (Electrical) | Max 30 Yr | Diploma in Electrical Engineering and Two years experience | |
IMPORTANT LINKS
| ||||
Download Paper I Final Answer Key | Click Here | |||
---|---|---|---|---|
Download Paper I Final Answer Key Notice | Click Here | |||
Download Paper II Admit Card / Check Status (CR Region) | Click Here | |||
Download Paper II Admit Card / Check Status (Other Region) | NR | SR | ER | WR| KKR | NWR | NER |MPR | |||
Download Paper I Result | Click Here | |||
Download Paper I Cutoff | Click Here | |||
Download Paper I Answer Key | Click Here | |||
Download Paper I Answer Key Notice | Click Here | |||
Download Paper I Admit Card / Check Status (CR Region) | Click Here | |||
Download Paper I Admit Card / Check Status (Other Region) | NR | SR | ER | WR| KKR | NWR | NER | |||
Download Exam Date Notice Paper II | Click Here | |||
Apply Online | Registration | Login | |||
Download Notification | Click Here | |||
Join Telegram | Click Here | |||
Official Website | Click Here |