Madhya Pradesh High Court, JabalpurEnglish Stenographer | Law Clerk | Translator Recruitment 2018Advt No. : 367,369, 371LATEST RESULT | ||||||||||||
Application Fee
| Important Dates
| |||||||||||
Total Post – 47 | ||||||||||||
Post Name | Gen | OBC | SC | ST | Total | Age Limit | Eligibility | |||||
English Stenographer | 14 | 04 | 03 | 06 | 27 | 18-35 as on 01/01/2019 |
| |||||
Law Clerk | NA | NA | NA | NA | 15 | 18-30 as on 13/06/2018 |
| |||||
Translator | 03 | 0 | 01 | 01 | 05 | 18-35 as on 01/01/2019 | ||||||
Download Law Clerk Final Result 2018 | Click Here | |||||||||||
Download Translator Result 2018 | Click Here | |||||||||||
Download English Stenographer Mains Admit Card 2018 | Click Here | |||||||||||
Download English Stenographer Revised Result 2018 | Click Here | |||||||||||
Download Law Clerk Mains Result 2018 | Click Here | |||||||||||
Download Stenographer Result 2018 | Click Here | |||||||||||
Download Law Clerk Result 2018 | Click Here | |||||||||||
Download Translator Admit Card (Mains) | Click Here | |||||||||||
Download Translator Result 2018 | Qualified | Not Qualified | |||||||||||
Apply Online English Steno Mains | Click Here | |||||||||||
Download English Steno Mains Notification | Click Here | |||||||||||
Download Law Clerk Answer Key | Click Here | |||||||||||
Download Law Clerk Admit Card | Click Here | |||||||||||
Download Notification | ||||||||||||
Official Website | Click Here |
MP High Court Various Post English, Law Clerk Result Steno Mains Result 2018
By Ravi Kumar
Published On: