Kendriya Vidyalaya Sangathan (KVS)TGT | PGT | PRT | Principal Recruitment 2018Advt No. : 14WWW.SARKARIJOB.COMMMMMMMM | ||||||||||||||||||
Application Fee
| Important Dates
| |||||||||||||||||
Total Post : 8339 | Age Limit as on 30/09/2018 | ||||||||||||||||||
Post Name | Gen | OBC | SC | ST | Total | Age Limit | Eligibility | |||||||||||
Post Graduate Teacher (PGT) | 277 | 172 | 95 | 48 | 592 | Max. 40 Year | Master Degree in Related Subject with 50% Marks and B.Ed Exam Passed | |||||||||||
Trained Graduate Teacher (TGT) | 938 | 520 | 300 | 142 | 1900 | Max. 35 Year | Bachelor Degree in Related Subject with 50% Marks and CTET Exam Passed | |||||||||||
Principal | 41 | 19 | 11 | 05 | 76 | 35-50 Year | Master Degree with 45% Marks with B.Ed and 15 Year Experience | |||||||||||
Vice Principal | 117 | 57 | 31 | 15 | 220 | 35-45 Year | Master Degree with B.Ed and 5 Year Teacher Experience | |||||||||||
Librarian | 24 | 14 | 08 | 04 | 50 | Max. 35 Year | Bachelor Degree in Library Science OR Degree with 1 Year Diploma in Library Science | |||||||||||
Primary Teacher (Group-B) | 2672 | 1431 | 798 | 399 | 5300 | Max. 30 Year | 10+2 Intermediate with 50% Marks and CTET Exam Passed and 2 Year Diploma in Elementary Education. | |||||||||||
Primary Teacher (Music) | 101 | 54 | 31 | 15 | 201 | Max. 30 Year | 10+2 Intermediate with 50% Marks and Degree in Music | |||||||||||
TGT/PGT Subject Wise Vacancy Details | ||||||||||||||||||
Subject Name | Post Name | Gen | OBC | SC | ST | Total | ||||||||||||
Hindi | TGT | 134 | 71 | 40 | 20 | 265 | ||||||||||||
PGT | 22 | 19 | 07 | 04 | 52 | |||||||||||||
English | TGT | 137 | 72 | 40 | 21 | 270 | ||||||||||||
PGT | 24 | 18 | 08 | 05 | 55 | |||||||||||||
Mathematics | TGT | 96 | 51 | 34 | 14 | 195 | ||||||||||||
PGT | 28 | 16 | 08 | 05 | 57 | |||||||||||||
Sanskrit | TGT | 61 | 36 | 18 | 09 | 124 | ||||||||||||
Science | TGT | 146 | 78 | 44 | 22 | 290 | ||||||||||||
Social Studies | TGT | 219 | 118 | 65 | 33 | 435 | ||||||||||||
P&HE | TGT | 45 | 31 | 14 | 07 | 97 | ||||||||||||
Art & Edu | TGT | 50 | 34 | 15 | 08 | 107 | ||||||||||||
WET | TGT | 50 | 29 | 30 | 08 | 117 | ||||||||||||
Physics | PGT | 25 | 13 | 12 | 04 | 54 | ||||||||||||
Chemistry | PGT | 29 | 17 | 09 | 05 | 60 | ||||||||||||
Biology | PGT | 23 | 14 | 10 | 03 | 50 | ||||||||||||
History | PGT | 28 | 15 | 08 | 05 | 56 | ||||||||||||
Geography | PGT | 28 | 20 | 08 | 05 | 61 | ||||||||||||
Economics | PGT | 28 | 16 | 08 | 04 | 56 | ||||||||||||
Commerce | PGT | 21 | 10 | 11 | 03 | 45 | ||||||||||||
Computer Science | PGT | 21 | 14 | 06 | 05 | 46 | ||||||||||||
Download Marks | TGT Science | TGT English | | Primary Teacher | | PRT Teacher | | Cutoff | |||||||||||||||||
Download Provisional Selected List 2019 | TGT (Social Studies) | TGT (Sanskrit) | TGT (Science)| TGT (Maths)| TGT (English)| TGT (Hindi) | |||||||||||||||||
Download Provisional Selected List 2019 | Click Here | |||||||||||||||||
Download Final Result | PGT | TGT (P&HE) | |||||||||||||||||
Download Final Result | PRT Music | Librarian | |||||||||||||||||
Download Librarian Result | Result | Cutoff | |||||||||||||||||
Download Interview Letter | Click Here | |||||||||||||||||
Download Interview Notice | Click Here | |||||||||||||||||
Download Result Vice Principal | Click Here | |||||||||||||||||
Download Result Principal | Click Here | |||||||||||||||||
Download Interview Schedule | Click Here | |||||||||||||||||
Download OMR Sheet, Answer Key for Principal / Vice Principal | Click Here | |||||||||||||||||
Download Admit Card Principal / Vice Principal | Click Here | |||||||||||||||||
For Online Correction | Click Here | |||||||||||||||||
Download TGT PGT PRT Exam Date | Click Here | |||||||||||||||||
Apply Online | Registration | Login | |||||||||||||||||
Download Notification | Click Here | |||||||||||||||||
Official Website | Click Here |
KVS TGT / PGT / PRT Online Correction Form 2018
By Ravi Kumar
Published On: