Institute of Banking Personal Selection (IBPS)Probationary Officer /Management TraineeRecruitment 2018CRP PO/MT VIII Short Details of NotificationWWW.SARKARIJOB.COMMMMMMMM | |||||||||||||||||
Application Fee
| Important Dates
| ||||||||||||||||
Total Post – 4102 | |||||||||||||||||
Post Name | Gen | OBC | SC | ST | Total | Age | Eligibility | ||||||||||
PO / MT CRP VIII | 2033 | 1185 | 599 | 285 | 4102 | 20-30 as on 01/08/2018 | Bachelor Degree in Any Stream in Any Recognized University in India | ||||||||||
Bank Wise Details | |||||||||||||||||
Bank Name | Gen | OBC | SC | ST | Total | ||||||||||||
Allahabad Bank | 395 | 212 | 118 | 59 | 784 | ||||||||||||
Andhra Bank | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Bank of Baroda | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Bank of India | 489 | 260 | 144 | 72 | 965 | ||||||||||||
Bank of Maharashtra | NR | NR | NR | NR | NR | ||||||||||||
Canara Bank | 606 | 324 | 180 | 90 | 1200 | ||||||||||||
Central Bank of India | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Corporation Bank | 42 | 21 | 15 | 6 | 84 | ||||||||||||
Dena Bank | 0 | 0 | 0 | 0 | 0 | ||||||||||||
IDBI Bank | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Indian Bank | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oriental Bank of Commerce | NR | NR | NR | NR | NR | ||||||||||||
Punjab National Bank | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Punjab & Sind Bank | NR | NR | NR | NR | NR | ||||||||||||
Syndicate Bank | NR | NR | NR | NR | NR | ||||||||||||
UCO Bank | 242 | 196 | 83 | 29 | 550 | ||||||||||||
Union Bank of India | 259 | 172 | 59 | 29 | 519 | ||||||||||||
United Bank of India | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Vijaya Bank | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Download Reserve List | Click Here | ||||||||||||||||
Download Result Mains Exam & Interview | Click Here | ||||||||||||||||
Download Mains Score Card (Shortlisted for Interview Candidates) | Click Here | ||||||||||||||||
Download Interview Letter | Click Here | ||||||||||||||||
Download Mains Score Card / Marks | Click Here | ||||||||||||||||
Download Mains Result | Click Here | ||||||||||||||||
Download Pre Exam Marks | Click Here | ||||||||||||||||
Download Mains Admit Card | Click Here | ||||||||||||||||
Download Pre Exam Result | Click Here | ||||||||||||||||
Download Online Exam Admit Card | Click Here | ||||||||||||||||
Download PET Training Admit Card | Click Here | ||||||||||||||||
Apply Online | Registration | Login | ||||||||||||||||
Download Notification | Click Here | ||||||||||||||||
Apply Online LIF HFL Recruitment 2018 | Click Here | ||||||||||||||||
Official Website | Click Here |
IBPS CPR PO VIII Pre Result, Marks, Mains Result 2018
By Ravi Kumar
Published On: