Defence Research & Development Organization (DRDO CEPTAM-09)Senior Technical Assistant Various Post Recruitment 2018CEPTAM 09LATEST RESULT | |||||||||||
Application Fee
| Important Dates
| ||||||||||
Senior Technical Assistant (STA B) Vacancy Details Total : 494 PostAge Limit : 18-28 Years | |||||||||||
Code | Subject | Gen | OBC | SC | ST | Total | Eligibility | ||||
0101 | Agriculture | 03 | 01 | 0 | 0 | 04 | Bachelor Degree in Agriculture B.Sc AG | ||||
0102 | Automobile Engineering | 03 | 02 | 0 | 01 | 06 | Diploma in Automobile Engineering | ||||
0103 | Botany | 01 | 02 | 0 | 0 | 03 | B.Sc in Botany OR B.Sc with ZBC Stream | ||||
0104 | Chemical Engineering | 10 | 01 | 01 | 01 | 13 | Diploma in Chemical Engineering / Technology | ||||
0105 | Chemistry | 10 | 09 | 03 | 02 | 24 | B.SC Degree in Chemistry or Chemical | ||||
0106 | Civil Engineering | 03 | 01 | 0 | 0 | 04 | Diploma in Civil Engineering | ||||
0107 | Computer Science | 40 | 24 | 09 | 16 | 79 | Degree / Diploma in Computer Science / Engineering / IT (Note : DOEACC / BCA / MCA Candidates Not Eligible) | ||||
0108 | Electrical & Electronics Engineering | 09 | 04 | 02 | 01 | 16 | Diploma in Electrical & Electronics Engineering | ||||
0109 | Electrical Engineering | 20 | 08 | 05 | 02 | 35 | Diploma in Electrical Engineering | ||||
0110 | Electronic and Instrumentation | 04 | 02 | 01 | 0 | 07 | Diploma in Electronics and Instrumentation | ||||
0111 | Electronics / Electronics and Communication / Telecommunication | 56 | 26 | 10 | 08 | 100 | B.Sc Degree / Diploma in Electronics OR Electronics and Communication or Electronics and Telecommunication | ||||
0112 | Geology | 02 | 01 | 0 | 0 | 03 | B.Sc Degree in Geology | ||||
0113 | Instrumentation | 03 | 01 | 01 | 0 | 05 | Degree / Diploma in Instrumentation | ||||
0114 | Library Science | 07 | 03 | 0 | 01 | 11 | Bachelor Degree in Science with Diploma in Library Science One Year | ||||
0115 | Mathematics | 03 | 02 | 03 | 0 | 08 | Bachelor Degree B.Sc in Mathematics (PCM Candidates Also Eligible) | ||||
0116 | Mechanical Engineering | 66 | 35 | 30 | 09 | 140 | Diploma in Mechanical Engineering / Production / Automobile / Refrigeration / Air Condition Etc Trade | ||||
0117 | Metallurgy | 04 | 01 | 02 | 01 | 08 | Diploma in Metallurgy Engineering | ||||
0118 | Photography | 01 | 01 | 0 | 0 | 02 | B.Sc Degree / Diploma in Photography | ||||
0119 | Physics | 11 | 02 | 01 | 02 | 16 | B.Sc Degree in Physics (PCM / PCB Candidates Eligible) | ||||
0120 | Psychology | 02 | 01 | 0 | 02 | 05 | B.Sc Degree in Psychology | ||||
0121 | Zoology | 02 | 03 | 0 | 0 | 05 | B.SC Degree in Zoology / Life Science (ZBC Candidates Are Also Eligible) | ||||
Download Admit Card | Server I | Server II | ||||||||||
Download Rejected Candidate List | Click Here | ||||||||||
Print Application Form | Click Here | ||||||||||
Download Notification | Click Here | ||||||||||
Official Website | Click Here |
DRDO Ceptam 09 STA B Recruitment Admit Card 2018
By Ravi Kumar
Published On: