Uttar Pradesh Police Recruitment and Promotion Board (UP PRPB)Male / Female Constable Phase II Recruitment October 2018Advt NO. : PRPB:1-1(138) 2018LATEST RESULT | ||||||||||
Application Fee
| Important Dates
| |||||||||
Total : 49568 Post | ||||||||||
Post Name | Total | Age Limit | Eligibility | |||||||
Constable Civil Police | 31360 | Male 18-22,Female 18-25 as on 01/07/2018 | Passed 10+2 (Intermediate) Exam in Any Recognized Board in India | |||||||
Constable in Reserved Territorial Armed | 18208 | |||||||||
Constable Civil Police Category Wise Vacancy Details | ||||||||||
General | SC | ST | OBC | Total | ||||||
15681 | 6585 | 627 | 8467 | 31360 | ||||||
Constable Reserve Territorial Armed Category Wise Vacancy Details | ||||||||||
General | SC | ST | OBC | Total | ||||||
9104 | 3824 | 364 | 4916 | 18208 | ||||||
Physical Eligibility | ||||||||||
Category | Male Gen/OBC/SC | Male ST | Female Gen/OBC/SC | Female ST | ||||||
Height | 168 CMS | 160 CMS | 152 CMS | 147 CMS | ||||||
Chest | 79-84 CMS | 77-82 CMS | NA | NA | ||||||
Running | 4.8 KM in 25 Minute | 2.4 Km in 14 Minute | ||||||||
Selection is Based on Written Exam, DV Exam and PET / PST Exam | ||||||||||
Apply Online | Click Here | |||||||||
Login to Complete Form | Click Here | |||||||||
Download Syllabus | Click Here | |||||||||
Download Notification | Click Here | |||||||||
Official Website | Click Here |
UP Police Constable Recruitment Phase II Online Form 2018
By Ravi Kumar
Published On: