National Testing Agency (NTA)Joint Entrance Examination (JEE MAIN Phase I) 2019LATEST RESULT | ||||||||||
Application Fee
| Important Dates
| |||||||||
Application Fee Details | ||||||||||
Type of Paper | Category | In India | Outside India | |||||||
Boys | Girls | Boys | Girls | |||||||
Single Paper | General / OBC | 500/- | 250/- | 2000/- | 1000/- | |||||
Single Paper | SC / ST | 250/- | 250/- | 1000/- | 1000/- | |||||
Both Paper | General / OBC | 900/- | 450/- | 3000/- | 1500/- | |||||
Both Paper | SC / ST | 450/- | 450/- | 1500/- | 1500/- | |||||
Eligibility (Tentative)
| Age Limit (Tentative)
| |||||||||
NTA IIT JEE MAIN 2019 Phase I Instruction
| ||||||||||
Download Admit Card | Click Here | |||||||||
For Online Mock Test | Click Here | |||||||||
Check Exam Date / Shift | Click Here | |||||||||
For Online Correction | Click Here | |||||||||
Apply Online | Click Here | |||||||||
Download Notification | Click Here | |||||||||
Official Website | Click Here |
NTA CBSE JEEMAIN Examination 2019 Exam Date, Shift Check, Correction Form
By Ravi Kumar
Published On: