Uttar Pradesh Police Recruitment and Promotion Board (UP PRPB)Male / Female Constable Recruitment 2018Advt No. PRPB:1-1(112)2017 Short Details of NotificationSarkari Job | |||||||||||||||||
Application Fee
| Important Dates
| ||||||||||||||||
Total Post : 41520 | |||||||||||||||||
Post Name | Gen | OBC | SC | ST | Total | Age Limit | Eligibility | ||||||||||
Constable Civil Police | 11761 | 6350 | 4939 | 470 | 23520 | Male 18-22, Female 18-25 as on 01/07/2018 Age Between 02/07/1993 to 01/07/2000 | Passed 10+2 (Intermediate) Exam in Any Recognized Board in India | ||||||||||
Constable in Reserved Territorial Armed | 9000 | 4860 | 3780 | 360 | 18000 | ||||||||||||
Physical Eligibility | |||||||||||||||||
Category | Male Gen/OBC/SC | Male ST | Female Gen/OBC/SC | Female ST | |||||||||||||
Height | 168 CMS | 160 CMS | 152 CMS | 147 CMS | |||||||||||||
Chest | 79-84 CMS | 77-82 CMS | NA | NA | |||||||||||||
Running | 4.8 KM in 25 Minute | 2.4 Km in 14 Minute | |||||||||||||||
Download Final Result (New) | Click Here | ||||||||||||||||
Download Final Result (Complete Result) | Click Here | ||||||||||||||||
Download Final Result (Cutoff / Notice) | Click Here | ||||||||||||||||
Download Final Result (Civil Police) | ST | SC | OBC | General | ||||||||||||||||
Download Final Result (PAC Post) | ST | SC | OBC | General | ||||||||||||||||
Download Final Result 2019 | Click Here | ||||||||||||||||
Download DV / PST / PET Exam Admit Card | Click Here | ||||||||||||||||
Download Third List of Female Candidate | Candidate List | Notice | ||||||||||||||||
Download Second List of Female Candidate | Candidate List | Notice | ||||||||||||||||
Download List of Candidate Who Exam Held on 09/01/2019 | Click Here | ||||||||||||||||
Download PET Exam Admit Card | Click Here | ||||||||||||||||
Download Phase II DV Exam Admit Card | Click Here | ||||||||||||||||
Download DV Exam Notice | Click Here | ||||||||||||||||
Download Revised Cutoff | Click Here | ||||||||||||||||
Download Result | Server I | Server II | ||||||||||||||||
Download PET Admit Card | Click Here | ||||||||||||||||
Download DV Check List Form | Click Here | ||||||||||||||||
Download Process for PST Examination | Click Here | ||||||||||||||||
Download Document List for Document Verification 2018 | Click Here | ||||||||||||||||
Download Final Revised Answer Key | 18/06/2018 | 19/06/2018 | 25/10/2018 | 26/10/2018 Shift 1 | 26/10/2018 Shift 2 | ||||||||||||||||
Download Category Wise Cutoff | Click Here | ||||||||||||||||
Download Result Declared Notice | Click Here | ||||||||||||||||
Download Notice for Document Verification Exam 2018 | Click Here | ||||||||||||||||
Download Re Exam Answer Key / Objection | Click Here | ||||||||||||||||
Check City, Exam Date, Shift (Re Exam 2018) | Click Here | ||||||||||||||||
Download Second Shift Exam Date Notice | Click Here | ||||||||||||||||
Download Driving Test Schedule | Click Here | ||||||||||||||||
Download Second Shift Exam Cancelled Notice | Click Here | ||||||||||||||||
UP Police Constable Answer Key with Objection 2018 | Click Here | ||||||||||||||||
Modify / Submit Form | Click Here | ||||||||||||||||
Re Print Registration / Application Form | Click Here | ||||||||||||||||
Download Notification | Click Here | ||||||||||||||||
Official Website | Click Here |
UP Police Constable Recruitment 2018 exam Exam Result
By Ravi Kumar
Published On: