Railway Protection Force (RPF)Constable Male / Female Recruitment 2018Advt No. Constable/RPF 01/2018LATEST RESULT | ||||||||||||||||||||
Application Fee
| Important Dates
| |||||||||||||||||||
Total : 8619 Post | Age Limit as on 01/07/2018 | ||||||||||||||||||||
Post Name | Gen | OBC | SC | ST | Total | Age Limit | Eligibility | |||||||||||||
RPF Constable | 5736 | 1183 | 1096 | 604 | 8619 | 18-25 |
| |||||||||||||
Zonal Wise Vacancy Details for Constable Recruitment 2018 | ||||||||||||||||||||
Zone Name | Group | Gender | General | OBC | SC | ST | Total | |||||||||||||
SR, SWR & SCR | A | Male | 656 | 32 | 82 | 34 | 804 | |||||||||||||
Female | 621 | 138 | 114 | 54 | 927 | |||||||||||||||
CR, WR, WCR, & SECR | B | Male | 329 | 51 | 42 | 18 | 440 | |||||||||||||
Female | 388 | 187 | 92 | 45 | 712 | |||||||||||||||
ER, ECR, SER, ECoR | C | Male | 877 | 92 | 184 | 134 | 1287 | |||||||||||||
Female | 816 | 242 | 201 | 132 | 1391 | |||||||||||||||
NR, NER, NWR, NCR | D | Male | 761 | 65 | 152 | 68 | 1046 | |||||||||||||
Female | 646 | 144 | 141 | 75 | 1006 | |||||||||||||||
NFR | E | Male | 136 | 7 | 5 | 12 | 160 | |||||||||||||
Female | 128 | 21 | 17 | 14 | 180 | |||||||||||||||
RPSF | F | Male | 378 | 204 | 66 | 18 | 666 | |||||||||||||
Female | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Physical Eligibility Details RPF Constable | ||||||||||||||||||||
Category | Male | Female | ||||||||||||||||||
Gen/OBC | SC/ST | General/OBC | SC/ST | |||||||||||||||||
Height | 165 CMS | 160 CMS | 157 CMS | 152 CMS | ||||||||||||||||
Chest | 80-85 CMS | 76.2-81.2 CMS | NA | NA | ||||||||||||||||
Running | 1600 Mts in 5 Minute 45 Second | 800 Mtr in 3 Minute 40 Second | ||||||||||||||||||
Long Jump | 14 Feet | 09 Feet | ||||||||||||||||||
High Jump | 04 Feet | 03 Feet | ||||||||||||||||||
Instruction for Female Candidates Who Apply Advt No. : 01/2016 Form
| ||||||||||||||||||||
Useful Instruction for Constable Recruitment
| ||||||||||||||||||||
Download Group Wise Exam Schedule / Dates | Constable | SI | |||||||||||||||||||
Check Roll No. / Scrutiny Status | Constable | SI | |||||||||||||||||||
Download Exam Date Notice | Constable | SI | |||||||||||||||||||
Login to Complete SI Form 2018 | Click Here | |||||||||||||||||||
Login to Complete Constable Form | Click Here | |||||||||||||||||||
Re Print Application Form | Click Here | |||||||||||||||||||
Modify / Correction | Click Here | |||||||||||||||||||
Download Notification | English | Hindi | |||||||||||||||||||
Official Website | Click Here |
RPF Constable / SI Exam Date, Check Roll No. 2018
By Ravi Kumar
Published On: